New Homes Under Construction

last update 08/19/2008

 
MLS City Street Home Plan Style Bed  Bath Price Est.Comp.
1528109 Cottage Grove 402 Dublin Cir Montclaire Contemporary  4 3 $299,900 Complete
1528854 Fitchburg 2873 Larkspur Ln Hartford Transitional  3 4 $284,900 09/2008
1532533 Fitchburg 5183 Buttonbush Dr Transitional  3 3 $319,900 12/2008
1483569 Fitchburg 5162 Fox Sedge Ln 2-Story  3 3 $284,900 Complete
1524316 Fitchburg 2640 Targhee St Transitional  3 3 $309,900 Complete
1511506 Fitchburg 5187 Buttonbush Rd Oakfield Ranch  3 2 $329,900 Complete
1504184 Fitchburg 2656 Targhee St Kingslynn Colonial  4 3 $309,900 Complete
1479644 Fitchburg 5181 Nannyberry Dr Wellington III Tri-Level  3 2 $269,900 Complete
1515214 McFarland 6142 Tuscobia Tr Bridgeport IV Prairie/Craftsman  4 3 $339,900 Complete
1522501 Oregon 817 Ashworth Dr Ranch  3 2 $279,900 Complete
1508562 Oregon 818 Ashworth Dr Wellington III Tri-Level  3 2 $254,900 Complete
1528432 Stoughton 733 Hoel Ave Ranch  3 2 $244,900 Complete
1529210 Stoughton 2200 W Milwaukee St Middleton Transitional  3 3 $289,900 10/2008
1516223 Stoughton 801 Hoel Ave Hartford Prairie/Craftsman  3 3 $259,900 Complete
1516504 Stoughton 1716 Oakridge Ct Bridgeport IV Prairie/Craftsman  4 3 $284,900 Complete
1528600 Stoughton 2117 Milwaukee St Wellington III Tri-Level  3 2 $239,900 Complete
1532743 Stoughton 701 Hoel Ave Westchester Transitional  3 3 $264,900 Complete
1507614 Stoughton 2109 Hoel Cir Prairie/Craftsman  3 3 $284,900 Complete
1525772 Sun Prairie 1020 Derby Dr Hartford Transitional  3 3 $279,900 Complete
1526210 Sun Prairie 1028 Derby Dr Wilshire Transitional  3 3 $289,900 10/2008

*prices subject to change